SCHEDULE
Preliminary Program
Workshops
11 - 13 November, Calgary
MONDAY
8:30 a.m. | Opening Remarks | |
9:00 a.m. | 1 Day Workshop (9:00 am - 4:00 pm): Developing In Practice: From Script to Deploy | |
3 Day Workshop (9:00 am - 4:00 pm): Digital Deformation: Design-to-Fabrication Workflows in Ceramic 3D Printing | ||
3 Day Workshop (9:00 am - 4:00 pm): Dreamscape | ||
3 Day Workshop (9:00 am - 4:00 pm): Efficient Integration Strategies for Dynamic Robotic Workflows | ||
3 Day Workshop (9:00 am - 4:00 pm): Integrated Design for Vibrant and Configurable Urban Spaces | ||
12:30 p.m. | Lunch | Self-Organized |
TUESDAY
8:30 a.m. | Coffee & Continental Breakfast | Self-Organized |
9:00 a.m. | 1/2 Day Workshop (9:00 am - TBD): Swiftlet - Web APIs in Grasshopper | Online |
1 Day Workshop (9:00 am - 4:00 pm): Rhino.Inside Revit for Data-Driven Design | ||
3 Day Workshop (9:00 am - 4:00 pm): Digital Deformation: Design-to-Fabrication Workflows in Ceramic 3D Printing | ||
3 Day Workshop (9:00 am - 4:00 pm): Dreamscape | ||
3 Day Workshop (9:00 am - 4:00 pm): Efficient Integration Strategies for Dynamic Robotic Workflows | ||
3 Day Workshop (9:00 am - 4:00 pm): Integrated Design for Vibrant and Configurable Urban Spaces | ||
12:30 p.m. | Lunch | Self-Organized |
6:00 p.m. | Opening Party (TBC) |
WEDNESDAY
8:30 a.m. | Coffee & Continental Breakfast | Self-Organized |
9:00 a.m. | 1 Day Workshop (9:00 am - 4:00 pm): Train your Grasshopper Algorithm - Machine Learning with LunchBoxML | |
3 Day Workshop (9:00 am - 4:00 pm): Digital Deformation: Design-to-Fabrication Workflows in Ceramic 3D Printing | ||
3 Day Workshop (9:00 am - 4:00 pm): Dreamscape | ||
3 Day Workshop (9:00 am - 4:00 pm): Efficient Integration Strategies for Dynamic Robotic Workflows | ||
3 Day Workshop (9:00 am - 4:00 pm): Integrated Design for Vibrant and Configurable Urban Spaces | ||
12:30 p.m. | Lunch | Self-Organized |
5:00 p.m. | First Bus: Depature to Banff | CBDL to Banff |
5:30 p.m. | Second Bus: Departure to Banff | CBDL to Banff |
7:00 p.m. | Registration | |
7:00 p.m. | Welcome Reception |
ACADIA Conference
14 - 16 November, Banff
THURSDAY
7:00 a.m. | Yoga Session | |
8:00 a.m. | Registration Begins (Coffee and Pastries Served) | |
8:30 a.m. | Brief Introductory Remarks | |
9:00 a.m. | Paper Session 01, Scale M [Chair: Kory Bieg] (Detailed Schedule) | |
10:30 a.m. | Coffee Break + ACADIA Award of Excellence Digital Practice: Gwyllim Jahn, Cameron Newnham and Nick van den Berg (Fologram) | |
11:15 a.m. | Book Presentation & Panel Discussion "Graph Vision" with Theodora Vardouli, Shelby Doyle and Dora Epstein-Jones | |
12:15 p.m. | Lunch | |
1:00 p.m. | Paper Session 02, Scale L [Chair: Biayna Bogosian] (Detailed Schedule) | |
2:30 p.m. | Paper Session 03, Scale S [Chair: Daniel Kohler] (Detailed Schedule) | |
4:00 p.m. | Coffee Break | |
4:15 p.m. | Paper Session 04, Scale XL [Chair: Russell Loveridge] (Detailed Schedule) | |
5:45 p.m. | Keynote 1: Shajay Bhooshan (Associate Director - Zaha Hadid Architects, Computational Design Group) | |
7:00 p.m. | ACADIA 2024 Workshops PechaKucha | |
7:30 p.m. | "Designing Change" ACADIA Exhibition Openning (Wine + Appetizers) | |
8:30 p.m. | Open - Dinner | Suggested Downtown Banff |
Suggested Post-ACADIA Bar | Suggested Downtown Banff |
FRIDAY
7:00 a.m. | Yoga Session | |
8:00 a.m. | Coffee and Pastries Served | |
9:00 a.m. | Paper Session 05, Scale L [Chair: Immanuel Koh] (Detailed Schedule) | |
9:00 a.m. | Paper Session 06, Scale M [Chair: Andy Watts] (Detailed Schedule) | |
10:45 a.m. | Coffee Break | |
11:00 a.m. | Keynote 2: Martha Tsigkari (Senior Partner and Head of Applied R+D - Foster + Partners) | |
12:30 p.m. | Lunch | |
1:15 p.m. | ACADIA Society Award for Leadership: Andrew Kudless | |
2:00 p.m. | ACADIA Innovative Research Award of Excellence: Matias del Campo | |
2:45 p.m. | Coffee Break | |
3:00 p.m. | Paper Session 07, Scale L [Chair: Annalisa Meyboom] (Detailed Schedule) | |
3:00 p.m. | Paper Session 08, Scale S [Chair: Benjamin Ennemosser] (Detailed Schedule) | |
4:30 p.m. | Paper Session 09, Scale M [Chair: Edyta Augustynowicz] (Detailed Schedule) | |
4:30 p.m. | Paper Session 10, Projects [Chair: Jenny Sabin] (Detailed Schedule) | |
6:00 p.m. | Keynote 3: Elena Manferdini (Principal - Atelier Manferdini & Graduate Programs Chair - SCI-Arc) | |
7:15 p.m. | Open - Dinner | Suggested Downtown Banff |
Suggested Post-ACADIA bar | Suggested Downtown Banff |
7:00 a.m. | Yoga | |
8:00 a.m. | Breakfast (Coffee and Pastries Served) | |
9:00 a.m. | Paper Session 11, Scale S [Chair: Vernelle A. A. Noel] (Detailed Schedule) | |
9:00 a.m. | Paper Session 12, Projects [Chair: David Gerber] (Detailed Schedule) | |
10:30 a.m. | Keynote 3 & ACADIA Design Excellence Award: Philip Beesley | |
11:30 a.m. | Coffee Break | |
11:45 a.m. | ACADIA Teaching Award of Excellence: Larry Sass | |
12:30 p.m. | Lunch | |
1:45 p.m. | Paper Session 13, Scale M [Chair: Dana Cupkova] (Detailed Schedule) | |
3:00 p.m. | Coffee Break | |
3:30 p.m. | Keynote 4 "New Modes of Practice": Gilles Retsin, Michail Desyllas & Oliver David Krieg moderated by Helen Goodland | |
5:00 p.m. | ACADIA Ideation Lab Presentations | |
6:30 p.m. | Break | |
7:00 p.m. | ACADIA Banquet |
SATURDAY
SUNDAY
8:00 a.m. | Buses Back to Calgary | TBD |
12:00 p.m. | Buses Back to Calgary | TBD |
TBD | Banff Tour, Hiking, Skiing (if open) | TBD |